Dataset Schema
This reference documents upload fields and strict token formats used by ingestion and training pipelines.
Required upload fields
| Field | Type | Notes |
|---|---|---|
| disease_bucket | enum | disease | nutrient_or_environment | pest | healthy | unknown |
| user_suggestion | string | Plain-language issue guess from the contributor |
| disease_hint | token | Internal mapped label key when reviewer mapping exists |
| plant_stage | enum | seedling..curing..unknown |
| indoor_outdoor | enum | indoor | outdoor | greenhouse | unknown |
| consent_rights | bool | Must be true |
| consent_privacy | bool | Must be true |
Strict token examples
- • disease:bud_rot_botrytis
- • disease:powdery_mildew
- • pest:spider_mites
- • nutrient_deficiency:nitrogen
- • medium_issue:overwatering
- • light_stress:light_burn